Keyword | Competition | % Increase of competition | Desings Published |
---|---|---|---|
Indigenous Designs | HIGH | – | >1800 |
Thanksgiving | HIGH | – | >1800 |
Crow | HIGH | – | >1800 |
Doctor Who | HIGH | – | >1800 |
Bts | HIGH | – | >1800 |
Nightmare Before Christmas | HIGH | – | >1800 |
Usa | HIGH | – | >1800 |
Thriller | HIGH | – | >1800 |
Philadelphia | HIGH | – | >1800 |
Formula 1 | HIGH | – | >1800 |
Christmas Vacation | HIGH | – | >1800 |
Frankenstein | HIGH | – | >1800 |
Gym | HIGH | – | >1800 |
Queen | HIGH | – | >1800 |
Alice In Wonderland | HIGH | – | >1800 |
Jason Voorhees | HIGH | – | >1800 |
Jurassic Park | HIGH | – | >1800 |
Cryptid | HIGH | – | >1800 |
Jaws | HIGH | – | >1800 |
Halloweentown | HIGH | – | >1800 |
Scotland | HIGH | – | >1800 |
The Rock | HIGH | – | >1800 |
Final Fantasy | HIGH | – | >1800 |
Sleep | HIGH | – | >1800 |
Lebron James | HIGH | – | >1800 |
Reading | HIGH | – | >1800 |
The Office | HIGH | – | >1800 |
Teacher | HIGH | – | >1800 |
Ferrari | HIGH | – | >1800 |
K.O Design | HIGH | – | >1800 |
Iron Man | HIGH | – | >1800 |
French Bulldog | HIGH | – | >1800 |
Masters Of The Universe | HIGH | – | >1800 |
Tarantino | HIGH | – | >1800 |
Running | HIGH | – | >1800 |
Dnd | HIGH | – | >1800 |
Dracula | HIGH | – | >1800 |
Bills | HIGH | – | >1800 |
Skeleton | HIGH | – | >1800 |
Georgia | HIGH | – | >1800 |
Masters | HIGH | – | >1800 |
Funny Sayings | HIGH | – | >1800 |
West Virginia | HIGH | – | >1800 |
Tyler | HIGH | – | >1800 |
Rock | HIGH | – | >1800 |
The Bear | HIGH | – | >1800 |
Christmas Movies | HIGH | – | >1800 |
House Music | HIGH | – | >1800 |
Wwe | HIGH | – | >1800 |
Buddha | HIGH | – | >1800 |
Trump 2024 American Flag | HIGH | – | >1800 |
Skateboard | HIGH | – | >1800 |
Capybara | HIGH | – | >1800 |
Blade | HIGH | – | >1800 |
Sarcasm | HIGH | – | >1800 |
America | HIGH | – | >1800 |
Jesus | HIGH | – | >1800 |
Jewish | HIGH | – | >1800 |
Ninja Turtles | HIGH | – | >1800 |
Octopus | HIGH | – | >1800 |
Chiefs | HIGH | – | >1800 |
Cignetti | LOW | – | 36 |
Def Leopard | LOW | – | 36 |
Chromakopia | LOW | – | 36 |
Fleet Wood Mac | LOW | – | 36 |
Hero Kali | LOW | – | 36 |
Blood Incantation | LOW | – | 36 |
Allman Bros | LOW | – | 36 |
Shirts For Teend | LOW | – | 36 |
Justice For Bob Beetlejuice | LOW | – | 36 |
Rollin Fatties | LOW | – | 36 |
Major Payne | LOW | – | 36 |
Shoresy | LOW | – | 36 |
Detroit Bad Boys | LOW | – | 72 |
Bohner Family Reunion | LOW | – | 72 |
Chase Atlantic | LOW | – | 72 |
Melanie Martinez | LOW | – | 72 |
Agatha All Along | LOW | – | 72 |
Liam Payne Choose Love | LOW | – | 72 |
Mc5 | LOW | – | 72 |
Indian Motorcycles | LOW | – | 72 |
Diddy Baby Oil | LOW | – | 72 |
Muppet Babies | LOW | – | 72 |
Sydney Sweeney | LOW | – | 72 |
Juan Soto | LOW | – | 72 |
Dexter Morgan | LOW | – | 72 |
Hamms Beer | LOW | – | 72 |
Duke Blue Devils | LOW | – | 72 |
Tyler The Creater | LOW | – | 108 |
Inglorious Basterds | LOW | – | 108 |
Mike Tysons Punch Out | LOW | – | 108 |
The Tragically Hip | LOW | – | 108 |
Lank | LOW | – | 108 |
Major League Movie | LOW | – | 108 |
Gracie Abrams | LOW | – | 108 |
Corrosion Of Conformity | LOW | – | 108 |
Dr Pepper | LOW | – | 144 |
Detroit Vs Everybody | LOW | – | 144 |
Judas Priest | LOW | – | 144 |
Dinosaur Jr | LOW | – | 144 |
Pulp Ficiton | LOW | – | 144 |
Oingo Boingo | LOW | – | 144 |
Miami Hurricanes | LOW | – | 144 |
I Am The Enemy Within | LOW | 66,67 | 180 |
Tom Petty And The Heartbreakers | LOW | – | 180 |
Georgia Bulldogs | LOW | – | 180 |
Earth Wind And Fire | LOW | – | 180 |
Sopranos | LOW | – | 180 |
Diplomats | LOW | – | 180 |
Dropkick Murphys | LOW | – | 216 |
Contra | LOW | – | 216 |
Pink Panther | LOW | – | 216 |
Massive Attack | LOW | – | 216 |
Del Boca Vista | LOW | – | 216 |
Peter Gabriel | LOW | – | 216 |
Guinness | LOW | – | 216 |
Corpse Bride | LOW | – | 216 |
Shawshank Redemption | LOW | – | 252 |
Rocky Balboa | LOW | – | 252 |
Superman Logo | LOW | – | 252 |
Magnus Archives | LOW | – | 252 |
Joe Cool | LOW | – | 252 |
Old Gods Of Appalachia | LOW | – | 288 |
Robocop | LOW | – | 288 |
Hank Jr | LOW | – | 288 |
The Wire | LOW | – | 288 |
Derrick Rose | LOW | 14,29 | 288 |
Gurren Lagann | LOW | – | 288 |
Griddy | LOW | – | 288 |
Agatha | MEDIUM | – | 324 |
Bullwinkle | MEDIUM | – | 324 |
Oasis Band | MEDIUM | – | 324 |
Ultimate Warrior | MEDIUM | – | 324 |
Captain Spaulding | MEDIUM | – | 324 |
Electric Wizard | MEDIUM | – | 324 |
Never Not Funny | MEDIUM | – | 360 |
Gorillaz | MEDIUM | – | 360 |
Frog And Toad | MEDIUM | – | 360 |
Sisters Of Mercy | MEDIUM | – | 360 |
Juice Wrld | MEDIUM | – | 360 |
Snoop Dogg | MEDIUM | – | 396 |
Arrested Development | MEDIUM | – | 396 |
Old Gods | MEDIUM | – | 396 |
Supernatural Tv Series | MEDIUM | – | 396 |
Deion Sanders | MEDIUM | – | 432 |
Frank Ocean | MEDIUM | – | 432 |
Rainbow Brite | MEDIUM | – | 432 |
Attack On Titan | MEDIUM | – | 468 |
Dave Matthews Band | MEDIUM | – | 468 |
The A Team | MEDIUM | – | 468 |
Elliott Smith | MEDIUM | – | 504 |
How Did This Get Made | MEDIUM | – | 504 |
A Tribe Called Quest | MEDIUM | – | 504 |
Spaceballs | MEDIUM | – | 504 |
Tribe Called Quest | MEDIUM | – | 504 |
Sally Omalley | MEDIUM | – | 504 |
Miles Davis | MEDIUM | – | 504 |
Liam Payne | MEDIUM | 7,14 | 540 |
Hdtgm | MEDIUM | – | 540 |
John Prine | MEDIUM | – | 540 |
Portal 2 | MEDIUM | – | 540 |
One Direction | MEDIUM | – | 576 |
Micheal Jackson | MEDIUM | – | 576 |
Roman Reigns | MEDIUM | – | 576 |
Dennis Rodman | MEDIUM | – | 576 |
Santa Cruz | MEDIUM | – | 576 |
Care Bears | MEDIUM | – | 648 |
Radiohead | MEDIUM | – | 648 |
Rocky Horror Picture Show | MEDIUM | – | 648 |
Jackie Daytona | MEDIUM | – | 648 |
Duran Duran | MEDIUM | – | 756 |
Peaky Blinders | MEDIUM | – | 756 |
Good Omens | MEDIUM | – | 756 |
Mass Effect | MEDIUM | – | 792 |
Rancid | MEDIUM | – | 792 |
Bleach | MEDIUM | – | 792 |
Dodgers | MEDIUM | – | 900 |
Animal Muppets | MEDIUM | – | 936 |
Die Hard Christmas | MEDIUM | – | 972 |
Hazbin Hotel | MEDIUM | – | 1008 |
Clint Eastwood | MEDIUM | – | 1080 |
Morrissey | MEDIUM | – | 1116 |
Goonies | MEDIUM | – | 1116 |
Macho Man | MEDIUM | 3,33 | 1116 |
Can I Kick It Charlie Brown | MEDIUM | – | 1188 |
Stay Weird | MEDIUM | – | 1224 |
Steelers | MEDIUM | – | 1296 |
Home Alone | MEDIUM | – | 1404 |
Nostromo | MEDIUM | – | 1404 |
Fight Club | MEDIUM | – | 1440 |
Lions Football | MEDIUM | – | 1440 |
Blade Runner | MEDIUM | – | 1476 |
Ghostface | MEDIUM | – | 1476 |
Cheshire Cat | MEDIUM | – | 1476 |
Abc | MEDIUM | – | 1512 |
Yankees | MEDIUM | 2,33 | 1584 |
Ronaldo | MEDIUM | – | 1584 |
Superman | MEDIUM | – | 1620 |
Kendrick Lamar | MEDIUM | – | 1764 |
TeePublic Trendy Keywords: How to Use SEO to Rank Higher and Boost Your Sales
If you’re a designer or seller on TeePublic, you know how competitive the platform can be. To stand out and get your designs in front of more customers, leveraging the right SEO strategies is essential. One of the most effective ways to do this is by focusing on trendy keywords—the search terms that customers are actively looking for.
In this post, we’ll dive into how you can identify and use TeePublic trendy keywords to optimize your listings and rank higher in search results, ultimately increasing your sales. And as a bonus, we’ve provided a table of the latest TeePublic trending keywords and their competition levels so you can start designing with the right keywords today!
What Are TeePublic Keywords, and Why Are They Important?
Keywords are the search terms that potential buyers type into search engines (like Google) or into the search bar on TeePublic. Using the right keywords in your design titles, descriptions, and tags can significantly increase your chances of being found by the right audience.
Here’s why trendy keywords are so crucial:
- Higher Visibility: Using popular keywords can make your designs more visible in search results.
- Better Sales: When your products are optimized for trending searches, they’re more likely to be purchased by customers actively looking for those designs.
- Competitive Advantage: By using low-competition keywords, you can rank higher than competitors who are trying to target the same audience.
How to Find Trendy Keywords for TeePublic
Before you start using SEO on TeePublic, you need to know which keywords are trending and worth targeting. Here are the best ways to identify TeePublic trendy keywords:
1. Use TeePublic’s Search Bar
TeePublic’s own search bar is a great place to start. Simply type in a keyword related to your design (e.g., “funny t-shirts”), and TeePublic’s autocomplete will show you related trending searches. These suggestions can help you determine which designs are currently popular.
2. Keyword Research Tools
Using keyword research tools like Google Keyword Planner, Ahrefs, or Marmalead can provide insights into which keywords are gaining traction. You can check search volume and competition levels to ensure you’re focusing on high-demand, low-competition keywords.
How to Use SEO to Rank Higher on TeePublic
Once you’ve identified the right keywords to target, it’s time to optimize your listings using SEO. Here’s a step-by-step guide on how to make your designs rank higher on TeePublic:
1. Optimize Your Title
The title is one of the most important elements of SEO. Make sure your primary keyword appears at the beginning of your design title.
- Example: If you’re targeting “Vintage Retro T-shirts,” your title could be something like: “Vintage Retro T-Shirt | Retro Vibes Graphic Tee for Men & Women.”
2. Use Keywords in Your Description
Your product description is another place to incorporate relevant keywords. Describe your design in a way that naturally includes your target keywords but avoids keyword stuffing (overusing the keyword unnaturally).
- Example: “This vintage retro t-shirt is perfect for anyone who loves the classic styles of the 80s and 90s. With a retro vibes graphic, this tee is great for men and women who appreciate timeless fashion.”
3. Tag Your Designs Effectively
TeePublic allows you to add tags to each design. Use a combination of trending keywords and related terms to maximize your reach. You can use both broad and specific keywords here.
- Example Tags: Vintage t-shirts, retro t-shirts, 90s fashion, 80s t-shirts, pop culture shirts, vintage vibes.
4. Monitor Your Competitors
Use TeePublic’s search function to see what designs are currently ranking for your chosen keywords. Analyze their titles, tags, and descriptions to get an idea of what’s working for them.
5. Use Long-Tail Keywords
Long-tail keywords (more specific phrases) have lower competition and can help you rank higher more easily. Instead of targeting “funny t-shirts,” try something more specific like “funny sarcastic quote t-shirt.”
TeePublic Keyword SEO: Best Practices
Here are a few additional tips to make sure your SEO strategy is on point for TeePublic:
- Avoid Keyword Stuffing: While it’s important to include keywords, overloading your description or title with them can hurt your ranking. Keep it natural!
- Stay Updated: Trends change quickly. Keep an eye on new keywords by checking our TeePublic Trendy Keywords Table regularly.
- Optimize for Search Engines Too: Don’t forget that your designs can also rank on Google, not just on TeePublic. Make sure your product listings are SEO-friendly for search engines by using descriptive and unique content.
Conclusion: Stay Ahead with TeePublic Trendy Keywords
Keeping up with trendy keywords is essential if you want to succeed on TeePublic. By focusing on the right search terms, optimizing your listings with SEO best practices, and monitoring competitors, you can increase your designs’ visibility, rank higher, and ultimately boost your sales.
Make sure to bookmark this page and regularly check out our TeePublic Trendy Keywords Table for the latest updates on trending keywords and competition levels. Now, it’s time to take advantage of these insights and start creating designs that not only stand out but also sell!